Lot
22
£90,000 - £105,000
94 Grace Road, Ellesmere Port



Situated in a quiet road overlooking fields to the rear yet close to shops, public transport and leisure amenities in Ellesmere Port Town Centre, this property comprises an extended two storey end terraced house. It has been refurbished to comprise two self contained flats and a bedsit and when fully let produces a rental income of £12,600 per annum. Each of the units have UPVC double glazing, electric heating and modern kitchen and bathroom fittings. The property is in a popular letting position with a good rental income and yield.
Details
Auction Date | 05th December 2018 |
---|---|
Lot Number | 22 |
Guide Price | £90,000 to £105,000 |
Status | Sold After |
Lot Type | Residential Investment |
Address | 94 Grace Road, Ellesmere Port, view on map |
Tenure | Freehold |
Tenancies | Each of the flats are let on assured shorthold rentals of £375 per calendar month. The bedsit is currently vacant but was last let at £300 per calendar month. There is therefore a total rental income when fully let of £12,600 per annum. |
Viewing | By arrangement with the auctioneers. |
Location
Accommodation
Ground Floor Flat | Lounge, kitchen, bathroom, double bedroom. |
---|---|
First Floor Flat | Lounge, kitchen with a good range of modern units, double bedroom, bathroom with shower over bath. |
Separate Studio | Studio room with kitchen, shower room/WC. |
Externally | There is a rear yard for use by the ground floor tenant. |
Legal Pack
Floor plans
There are no floorplan downloads for this property.
