Lot
9
£150,000 - £170,000
69 Seaview Road, Wallasey
Situated in a main road position within walking distance of Liscard Town Centre, this mixed use investment comprises a ground floor optician with a separate entrance to three self-contained flats. Two of the flats are occupied with the ground floor currently being vacant. When fully let there is a rental income in the region of £20,400 pa.
Details
| Auction Date | 13th May 2026 |
|---|---|
| Lot Number | 9 |
| Guide Price | £150,000 to £170,000 |
| Status | Available |
| Lot Type | Commercial Investment |
| Address | 69 Seaview Road, Wallasey, CH45 4QW view on map |
| Tenure | Freehold |
| Tenancies | The opticians is let on a 5 year lease from October 2022 at £400pcm Flat 1 is currently vacant Flat 2 is let at £500pcm Flat 3 is let at £395 pcm |
| Viewing | By arrangement with the auctioneers. |
Location
Accommodation
| Opticians | Front sale area, 257 sq ft, stock room and WC. |
|---|---|
| Ground Floor | Flat 1 – Hall, living room/kitchen with door to garden, bedroom with en suite shower and wc. |
| First Floor | Flat 2 – Two bedroomed flat with living space and kitchen. Flat 3 - One bedroomed flat with living space and kitchen. |
| Externally | There is a rear garden. |
Legal Pack
Floor plans
There are no floorplan downloads for this property.