Lot
12
£45,000 - £55,000
104 Market Street, Hoylake
Situated in a established retail position and occupying a prominent position between Meols and Hoylake town centres, this self-contained lock up shop offers versatile, open plan accommodation suitable for a variety of users. It has until recently been used as a greengrocers and is situated in an area where a number of national retailers are represented. The sale includes the first floor which is let for a term of 999 years from July 2001 at a peppercorn ground rent.
Details
| Auction Date | 03rd July 2019 |
|---|---|
| Lot Number | 12 |
| Guide Price | £45,000 to £55,000 |
| Status | Sold |
| Sale Price | £45,000 |
| Lot Type | Vacant Commercial |
| Address | 104 Market Street, Hoylake, view on map |
| Tenure | Freehold |
| Viewings | By arrangement with the auctioneers. |
Location
Accommodation
| Accommodation | Retail space 49sq m (527sq ft), kitchen 9sq m (100sq ft). |
|---|---|
| Externally | Rear yard with WC. |
| Rateable value | The property is assessed at a rateable value of £4,650 and as such will benefit from small business relief. |
| Joint agency | Core Property Management & Consultancy Ltd. |
Legal Pack
Floor plans
There are no floorplan downloads for this property.